Home

номер отметка съученик power generation from ambient humidity using protein nanowires замаян потомство лантан

Power generation from ambient humidity using protein nanowires | Request PDF
Power generation from ambient humidity using protein nanowires | Request PDF

Power generation from ambient humidity using protein nanowires | Request PDF
Power generation from ambient humidity using protein nanowires | Request PDF

Power generation from ambient humidity using protein nanowires | Nature
Power generation from ambient humidity using protein nanowires | Nature

Carbon nanoparticles and carbon nanotubes for moisture‐enabled... |  Download Scientific Diagram
Carbon nanoparticles and carbon nanotubes for moisture‐enabled... | Download Scientific Diagram

Power generation from ambient humidity using protein nanowires | Nature
Power generation from ambient humidity using protein nanowires | Nature

Review: The Rise of Hydrovoltaics
Review: The Rise of Hydrovoltaics

Generating Power 'Out of Thin Air'
Generating Power 'Out of Thin Air'

Multilayer planar structure for optimized passive thermal homeostasis
Multilayer planar structure for optimized passive thermal homeostasis

Ambient humidity energy harvesters could compete with solar cells - eeNews  Europe
Ambient humidity energy harvesters could compete with solar cells - eeNews Europe

Electricity from the air | en:former
Electricity from the air | en:former

Solvent-induced electrochemistry at an electrically asymmetric carbon Janus  particle | Nature Communications
Solvent-induced electrochemistry at an electrically asymmetric carbon Janus particle | Nature Communications

Power generation from ambient humidity using protein nanowires | Nature  Portfolio Engineering Community
Power generation from ambient humidity using protein nanowires | Nature Portfolio Engineering Community

Moisture-induced autonomous surface potential oscillations for energy  harvesting | Nature Communications
Moisture-induced autonomous surface potential oscillations for energy harvesting | Nature Communications

Circadian humidity fluctuation induced capillary flow for sustainable  mobile energy | Nature Communications
Circadian humidity fluctuation induced capillary flow for sustainable mobile energy | Nature Communications

Power generation from ambient humidity using protein nanowires | Nature  Portfolio Engineering Community
Power generation from ambient humidity using protein nanowires | Nature Portfolio Engineering Community

Humidity to electricity converter based on oxide nanoparticles |  SpringerLink
Humidity to electricity converter based on oxide nanoparticles | SpringerLink

Digestion of Ambient Humidity for Energy Generation - ScienceDirect
Digestion of Ambient Humidity for Energy Generation - ScienceDirect

Power generation from ambient humidity using protein nanowires | Nature
Power generation from ambient humidity using protein nanowires | Nature

Spontaneous power generation from broad-humidity atmospheres through  heterostructured F/O-bonded graphene monoliths - ScienceDirect
Spontaneous power generation from broad-humidity atmospheres through heterostructured F/O-bonded graphene monoliths - ScienceDirect

Bacterial nanowires - Wikipedia
Bacterial nanowires - Wikipedia

Electricity from the air | en:former
Electricity from the air | en:former

Moisture gradient in nanowire film and electric output a,... | Download  Scientific Diagram
Moisture gradient in nanowire film and electric output a,... | Download Scientific Diagram

Humidity to electricity converter based on oxide nanoparticles |  SpringerLink
Humidity to electricity converter based on oxide nanoparticles | SpringerLink

Multifunctional Protein Nanowire Humidity Sensors for Green Wearable  Electronics - Liu - 2020 - Advanced Electronic Materials - Wiley Online  Library
Multifunctional Protein Nanowire Humidity Sensors for Green Wearable Electronics - Liu - 2020 - Advanced Electronic Materials - Wiley Online Library

Wladek Grabinski on Twitter: "#paper: Liu, X., Gao, H., Ward, J.E. et al. Power  generation from ambient humidity using protein nanowires. Nature (2020).  https://t.co/1aOq5zyIIT Received: 19 November 2018 Accepted: 14 November  2019
Wladek Grabinski on Twitter: "#paper: Liu, X., Gao, H., Ward, J.E. et al. Power generation from ambient humidity using protein nanowires. Nature (2020). https://t.co/1aOq5zyIIT Received: 19 November 2018 Accepted: 14 November 2019

Poorly conductive biochar boosting extracellular electron transfer for  efficient volatile fatty acids oxidation via redox-mediated mechanism -  ScienceDirect
Poorly conductive biochar boosting extracellular electron transfer for efficient volatile fatty acids oxidation via redox-mediated mechanism - ScienceDirect